The only SA business platform where AI works inside your workflow — drafting quotes, writing reminders, explaining your numbers, and flagging what needs attention. Not a separate tab. Not a bolt-on. Built in.
Every competitor that has AI makes you go find it. DalaWhat's AI is woven into the moment you need it — writing the quote, chasing the payment, reading the numbers.
No hidden fees. No per-user charges. Cancel any time.
Get your business on the system. Invoicing and expenses to get started.
The full business OS — payments, bookings, insights, and team access.
For established businesses needing maximum AI capacity and advanced reporting.
Two models. One for owning your software outright — one for a product that keeps growing with you.
A scoped, fixed-price project. We build it, you own the IP. Ideal when you want full ownership and a defined delivery.
| Upfront cost | R15,000 – R80,000 |
| Ongoing | You manage hosting & maintenance |
| IP ownership | Transfers to you at handover |
| Updates after delivery | Quoted separately |
| Delivery | 9-stage process, 50/50 payment |
We build it, host it, maintain it, and keep improving it. Lower upfront than a traditional build — and you never need to manage a dev team.
| Ongoing cost | R999/month — fixed, no surprises |
| Hosting & maintenance | Included |
| Updates & improvements | Included |
| Support SLA | Included |
| Annual plan | R10,190/yr — save 15% |
What you actually get today — no "coming soon." ★ = DalaWhat exclusive.
| Feature | DalaWhat R199/mo |
PopPay R99/mo |
Rebill R99/mo |
Xero R220/mo |
|---|---|---|---|---|
| Built-in AI (native, not a plugin) | ✓ Only us | — | — | add-on app |
| WhatsApp payment links | ✓ Only us | — | — | — |
| Events & bookings module | ✓ Only us | — | — | — |
| Home command centre | ✓ Only us | — | — | — |
| Customer POP upload | ✓ Only us | — | — | — |
| PayFast card & EFT (SA-native) | ✓ Only us | — | — | — |
| Card payments | ✓ | — | ✓ | ✓ via Stripe |
| SARS VAT201 export | ✓ | ✓ | ✓ | ✓ |
| Stock management with variants | ✓ | — | — | ✓ |
| Team roles & access control | ✓ | ✓ | — | ✓ |
| Shopify sync | ✓ | — | — | ✓ |
| Expense claims included | ✓ | ✓ | — | add-on $$ |
| Built in South Africa | ✓ | ✓ | ✓ | — |
| Annual discount | ✓ 20% off | — | — | ✓ 25% off |
Join South African businesses already on DalaWhat. Start free — no card needed.